Pricelist
in EUR per week
Kotor
| Model | Berths | 01.01. - 12.05. | 12.05. - 02.06. | 02.06. - 07.07. | 07.07. - 28.07. | 28.07. - 18.08. | 18.08. - 01.09. | 01.09. - 15.09. | 15.09. - 06.10. | 06.10. - 31.12. | Deposit | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailing boat | |||||||||||||||||||
| Sun Odyssey 54 DS | 8(+2+1) | 3750 € | 4400 € | 5100 € | 5500 € | 6000 € | 5500 € | 5100 € | 4400 € | 3750 € | 2500 € | ||||||||
| Sun Odyssey 45 | 8(+1) | 2100 € | 2400 € | 2900 € | 3100 € | 3400 € | 3100 € | 2900 € | 2400 € | 2100 € | 1600 € | ||||||||
| Elan 434 Impression | 8(+1) | 1800 € | 2200 € | 2700 € | 2900 € | 3300 € | 2900 € | 2700 € | 2200 € | 1800 € | 1600 € | ||||||||
| Elan 384 Impression | 6 + 1 | 1400 € | 1700 € | 2200 € | 2400 € | 2700 € | 2400 € | 2200 € | 1700 € | 1400 € | 1500 € | ||||||||
| Elan 344 Impression | 6(+1) | 1100 € | 1300 € | 1650 € | 1800 € | 2100 € | 1800 € | 1650 € | 1300 € | 1100 € | 1500 € | ||||||||
| Catamaran | |||||||||||||||||||
| Nautitech 47 | 8(+4+1) | 4300 € | 5500 € | 5850 € | 6400 € | 6950 € | 6400 € | 5850 € | 5500 € | 4300 € | 3000 € | ||||||||
| Lagoon 440 | 8(+2+1) | 4090 € | 4800 € | 5450 € | 6300 € | 6800 € | 6300 € | 5450 € | 4800 € | 4090 € | 3000 € | ||||||||
| Motor boat | |||||||||||||||||||
| Jeanneau Prestige 46 Fly | 6+1 | 6000 € | 6490 € | 7250 € | 8400 € | 8600 € | 8400 € | 7250 € | 6490 € | 6000 € | 4000 € | ||||||||
THE PRICE INCLUDES: Dinghy, Autopilot, CD Player, GPS, Bedding
PAYMENT CONDITIONS: 50% - at reservation, 50% - 4 weeks before charter
DEPOSIT: Cash, Credit cards (VISA, Mastercard), for races: double deposit!
CHECK IN: Saturday from 5 pm
CHECK OUT: Saturday till 8 am with full fuel tank
DISCOUNTS:
2 weeks 5%
3 weeks and more 10%
repeating clients 5%
boat show 5%
early booking 10%
MAX. DISCOUNT 15%
EXTRA:
SKIPPER:
100 € per day + food
for Prestige 46, Sun O. 54, Nautitech 47 and Elan 514 - 130 € per day + food
HOSTESS: 100 € per day + food
CLEANING: 100 € for up to 46ft and 130 € for 46ft on and catamarans
WINDGLIDER: 80 € per week
REGATTA: + 20% charter price
EXTRA CHARGE FOR DOG: 100 €
AIRPORT TRANSFERS TO MARINA KOTOR (one way):
| Car (up to 4 persons) | Van (up to 8 persons) | |
| Airport Podgorica | 100 € | 120 € |
| Airport Dubrovnik | 110 € | 160 € |
| Airport Tivat | 40 € | 60 € |
