Model | Year | Cabins | 01.01.-26.04. | 27.04.-21.06. | 22.06.-23.08. | 24.08.-11.10. | 12.10.-31.12. | Deposit |
---|---|---|---|---|---|---|---|---|
OCEANIS 38 | 2015 | 2-3 | 600 € | 650 € | 700 € | 650 € | 600 € | 750 € |
OCEANIS 41 | 2014 | 2-4 | 600 € | 700 € | 800 € | 700 € | 600 € | 750 € |
OCEANIS 41.1 | 2017 | 1-3 | 650 € | 750 € | 850 € | 750 € | 650 € | 750 € |
OCEANIS 45 | 2014/15 | 3-4/1-3 | 700 € | 800 € | 900 € | 800 € | 700 € | 1000 € |
OCEANIS 45 | 2017 | 3-4 | 750 € | 850 € | 950 € | 850 € | 750 € | 1000 € |
OCEANIS 48 | 2014 | 1-4/1-5 | 800 € | 900 € | 1000 € | 900 € | 800 € | 1250 € |
SUN ODYSSEY 409 | 2011 | 3 | 500 € | 650 € | 650 € | 650 € | 500 € | 450 € |
Model | Year | Cabins | 01.01.-26.04. | 27.04.-21.06. | 22.06.-23.08. | 24.08.-11.10. | 12.10.-31.12. | Deposit |
---|---|---|---|---|---|---|---|---|
LUCIA 40 | 2017 | 1-4 | 900 € | 1100 € | 1300 € | 1100 € | 900 € | 1500 € |
HELIA 44 | 2015 | 1-3 | 1000 € | 1300 € | 1600 € | 1300 € | 1000 € | 1750 € |
Price includes: Insurance, necessary set of rescue and navigation equipment, maps, bed linen, towels, masks and fins, inflatable boat, gas for sailing yachts.
Additional charges in ME: €1.00 City tax per night per person.
Check in: up to 17:00h
Check out: 8:00h Saturday
*All boats should return to the place of re-delivery a day before the expiry of charter term, not later than at 19.00 h on the day preceding the date of the lease expiry.
Additional services:
Seabob: €150 per day
Supboard: Call
Skipper - Oceanis 38, Oceanis 41, Oceanis 41.1, Sun Odyysey 409: €120 per day
Skipper - Oceanis 45, Oceanis 48, Lucia 40, Helia 44: €150 per day
Transfers from:
Podgorica airport - Porto Montenegro
Tivat airport - Porto Montenegro
Dubrovnik airport - Porto Montenegro