Beam: | 2017 |
---|---|
Draught: | 2.05 m |
Displacement: | 7856.00 kg |
Water capacity: | 570.00 l |
---|---|
Fuel capacity: | 200.00 l |
Engine: | 60 hp |
City tax - per person | 1.00 € per day |
---|
Seabob | 150.00 € per day |
---|
Prices
Date | Price |
01.01.-26.04. | 650 € |
27.04.-21.06. | 750 € |
22.06.-23.08. | 850 € |
24.08.-11.10. | 750 € |
12.10.-31.12. | 650 € |
Deposit | 750 € |
ON INQUIRY |