Beam: | 2011 |
---|---|
Draught: | 2.10 m |
Displacement: | 7450.00 kg |
Water capacity: | 330.00 l |
---|---|
Fuel capacity: | 200.00 l |
Engine: | 40 hp |
Navigation:
AIS Receiver
Autopilot
Chartplotter
GPS
VHF
Deck:
Bimini
Bow Thruster
Cockpit Speakers
Electronic anchor windlass
Swimming platform
Teak cockpit
Additional Equipment:
Gas oven
Hot Water
All:
Radio CD player
City tax - per person | 1.00 € per day |
---|---|
End cleaning | 150.00 € per booking |
Outboard engine | 50.00 € per week |
---|---|
SUP | 200.00 € per week |
Internet modem 20 GB | 40.00 € per booking |
Seabob + 500Eur deposis | 700.00 € per week |
Skipper | 150.00 € per day |
Seabob | 150.00 € per day |
Prices
Date | Price |
01.01.-26.04. | 500 € |
27.04.-21.06. | 650 € |
22.06.-23.08. | 650 € |
24.08.-11.10. | 650 € |
12.10.-31.12. | 500 € |
Deposit | 450 € |
ON INQUIRY |